Weekday (Monday - Friday) |
Walking | Single w/cart | Single sharing cart |
---|---|---|---|
Prime Time: 6:30 - 11 a.m. | $17 | $32 | $27 |
Mid-day: 11 a.m. - 3 p.m. | $12 | $27 | $22 |
Twilight: 3 p.m. - dusk | $10 | $15 | $15 |
9 Holes | $10 | $22 | $17 |
Senior | $12 | $27 | $22 |
Junior 9 Holes | $5 | - | $12 |
Junior 18 Holes | $9 | - | $19 |
Weekend/Holiday (Saturday - Sunday) |
Walking | Single w/cart | Single sharing cart |
---|---|---|---|
Prime Time: 6:30 - 11 a.m. | $23 | $38 | $33 |
Mid-day: 11 a.m. - 3 p.m. | $15 | $30 | $25 |
Twilight: 3 p.m. - dusk | $12 | $20 | $20 |
9 Holes | $12 | $23 | $20 |
Senior | $17 | $32 | $27 |
Junior 9 Holes | $10 | - | $17 |
Junior 18 Holes | $15 | - | $25 |
All rates and times subject to change without notice.
Hesperia Golf & Country Club | 17970 Bangor Avenue | Hesperia, California 92345
Telephone: (760) 244-9301 | Fax: (760) 244-9238